GLOBAL FINANCIAL PORTAL
Compare regional performance across branches, review closed Saudi Arabia (KSA) ledgers, and deploy financials for UAE, Bahrain, and Europe.
Branch Revenue & Profit Comparison All amounts in SAR
Consolidated Revenue Share % of total
Global Portfolio Branch Summary
| Country / Region | Revenue (SAR) | Expenses (SAR) | Net Profit (SAR) | Closing Status | Auditor Notes & Action Required |
|---|---|---|---|---|---|
| Saudi Arabia (KSA) | 6,354,174.67 | (1,254,204.40) | 5,099,970.27 | Reconciled | Books closed for July. 11 Corrections posted. Awaiting client final sign-off. |
| Bahrain | 0.00 | 0.00 | 0.00 | Pending | Data not yet deployed. Please upload Bahrain financial workbook on "Global Data Deploy" tab. |
| United Arab Emirates (UAE) | 0.00 | 0.00 | 0.00 | Pending | Data not yet deployed. Please upload UAE financial workbook on "Global Data Deploy" tab. |
| Europe | 0.00 | 0.00 | 0.00 | Pending | Data not yet deployed. Please upload Europe financial workbook on "Global Data Deploy" tab. |
| Consolidated Total | SAR 6,354,174.67 | SAR (1,254,204.40) | SAR 5,099,970.27 | Partially Closed | Total consolidated performance dynamically updating. |
July 2026 Profit & Loss Statement Saudi Arabia Branch
| Account Category / GL Line Item | Amount (SAR) | Operating Comments & Notes |
|---|---|---|
| Income | 15,056.08 | Investment account yield yields received |
| 404 Interest Income | 15,056.08 | Balanced credit yield on Alinma SAR funds |
| Cost of Sales (COGS) | (10,546.61) | Project-allocated operational card expenditures |
| 500200 Travel Expense - COGS | (5,000.00) | FLYNAS flight bookings and project travel |
| 500500 Meals and Entertainment - COGS | (4,551.80) | Staff meals and catering on site canteens (Wafir AlJoud, Danube) |
| 500600 Consultant Expense - COGS | (994.81) | Local consultancy and legal platform verification fee |
| Gross Profit | 4,509.47 | Operational Gross Margin of 29.95% |
| Operating Expenses (OpEx) | (11,920.45) | General & administrative expenses for July 2026 |
| 600 Office Supplies | (1,382.22) | General stationeries, Noon supplies, and office consumables |
| 606 Travel Expense | (2,472.83) | Yelo car rentals and local travel |
| 607 Telephone Expense | (260.00) | Zain SADAD telecom payment |
| 609 Software and Tools | (3,081.89) | Microsoft card charges (SAR 3,544.19) minus prepaid reclassifications |
| 617 Meals and Entertainment | (688.00) | Business hospitality and office refreshments |
| 622 Licensing & Gov fees | (708.33) | Amortized portion of annual Qiwa subscription |
| 631 Employee Health insurance | (3,327.18) | Bupa Arabia July employee medical insurance cost portion |
| Non-Operating Expenses | (437.00) | Uncategorized other bank charges |
| Net Profit / (Loss) | (7,847.98) | July Net Loss reflecting proper accruals matching |
KSA YTD 2026 Net Profit
SAR 5,092,122.29
July Accruals Applied
- Monthly EOS Accrual: SAR 20,360.33 accrued across all 15 active employees.
- Prepaid Rent Amortization: SAR 14,966.67 (SAR 14,166.67 villa lease + SAR 800.00 driver room).
- Prepaid Iqama Amortization: SAR 1,662.50.
- Tawuniya Motor Insurance Amortization: SAR 481.08.
- Monthly Depreciation: SAR 2,646.15 (Vehicles, Furniture, and the 2026 Laptop).
KSA Comparative Balance Sheet As of July 31, 2026 (vs. June 30, 2026)
| Balance Sheet Group / GL Account Code & Name | As of June 30, 2026 | As of July 31, 2026 | Monthly Change | Audit Commentary & Explanation |
|---|---|---|---|---|
| ASSETS | ||||
| Cash and Cash Equivalents (Book Basis) | 5,742,084.22 | 5,705,917.79 | (36,166.43) | Matches Wafeq GL. Reconciles to Physical Bank SAR 4,759,729.71. |
| 105010 Alinma SAR - Account 000 (Main) | 109,301.44 | 1,016,622.34 | +907,320.90 | Increased by SAR 950K transfers in, offset by GOSI/Rent out. |
| 108013 Alinma SAR - Account 002 (Profit) | 7,940,657.97 | 7,005,714.05 | (934,943.92) | Reduced by SAR 950K internal transfers, increased by interest. |
| 108012 / 108014 SIFI Card Ledgers | 12,255.46 | 3,712.05 | (8,543.41) | Rami & Najla cards combined card expenses of the month. |
| Current Assets | 2,955,767.56 | 2,981,732.05 | +25,964.49 | Prepaid asset additions (Rent, Bupa) outpaced amortizations. |
| 101 Accounts Receivable | 2,611,362.50 | 2,611,362.50 | 0.00 | No new billings/payments registered in July. |
| 106 Prepaid Expenses (Rent, Insurance) | 366,213.33 | 392,177.82 | +25,964.49 | EJAR SAR 30K prepaid rent capitalized minus amortization. |
| Fixed Assets & Depreciation | 132,802.14 | 132,802.14 | 0.00 | Stable vehicle and computer assets net book value. |
| TOTAL ASSETS | 8,830,653.92 | 8,820,451.98 | (10,201.94) | Reconciled Asset Base matching Wafeq ledger |
| LIABILITIES & EQUITY | ||||
| Current Liabilities | 2,954,756.98 | 2,952,403.02 | (2,353.96) | Reduced due to GOSI SADAD payment (SAR 12.38K). |
| 201 Accounts Payable / Accrued Rents | 3,048,895.89 | 3,036,515.79 | (12,380.10) | GOSI June liability cleared via SADAD outflow. |
| 204 Payroll Payable | 219,618.40 | 229,691.86 | +10,073.46 | Accrued employee monthly salary changes. |
| Non-Current Liabilities | 568,196.56 | 568,196.56 | 0.00 | Smarkk UAE customer advances and bonds (SAR 568K). |
| Equity & Reserves | 5,307,700.38 | 5,299,852.40 | (7,847.98) | Decreased exactly by the July Net Loss of SAR 7,847.98. |
| 301 Retained Earnings | 5,197,700.31 | 5,189,852.33 | (7,847.98) | Incorporated July net loss to retained earnings. |
| TOTAL LIABILITIES & EQUITY | 8,830,653.92 | 8,820,451.98 | (10,201.94) | Ties perfectly to Total Assets. Variance is SAR 0.00. |
Alinma Account 000 Bank Reconciliation Statement
As of July 31, 2026, our Book Balance is **SAR 1,016,622.34**, while the Physical Bank Statement has a balance of **SAR 70,434.26**. The difference of **SAR 946,188.08** represents the 21 unposted bank statement lines (such as ZATCA tax payment of SAR 691K and payroll requests of SAR 163K) that are pending final supporting documentation from the client.
Statement Balance
SAR 70,434.26
July 2026 VAT Claimability Audit
| Supplier / Vendor | Purchase Type | Gross Amount (SAR) | VAT Amount (SAR) | VAT Status | CPA Audit Notes & Required Documents |
|---|---|---|---|---|---|
| Bupa Arabia | Supplier Bill | 74,992.65 | 9,781.65 | Claimable | Medical insurance invoice schedule matched. Needs final tax invoice PDF from portal. |
| GreenCPA & Consultants | Supplier Bill | 31,625.00 | 4,125.00 | Claimable | Audit fees bill. Proper tax invoice attached and fully supported. |
| Zain Telecom | SADAD Payment | 299.00 | 39.00 | Claimable | Zain telecom payment. Need to download and attach July Zain electronic bill. |
| Microsoft Subscriptions (10 txs) | Card Expense | 3,544.19 | 462.30 | Claimable | Annual and monthly cloud subscriptions. 10 matching PDF invoices attached. |
| EJAR Rent | SADAD Payment | 30,000.00 | 0.00 | Exempt | Residential lease (Villa component). No VAT applicable. |
| GOSI Payments | SADAD Payment | 12,380.10 | 0.00 | Out of Scope | Government statutory fees. No VAT. |
| July 2026 Audit Totals | Consolidated | 152,840.94 | 14,407.95 | Matched | Total inputs of **SAR 14,407.95** are verified and ready for Q3 VAT return. |
Employee Ledger Cards & Net Positions
| Employee Name | GL Account | Sub-Ledger Purpose | Balance (June 30) | Balance (July 31) | CPA Reconciliation Status & Action Plan |
|---|---|---|---|---|---|
| Rami Al Ghamdi | 1040013 | Employee Advances / عهدة | 63,170.00 | 63,170.00 | Unposted advances lacking receipts. Document drive needed. |
| 2070013 | Petty Cash Reimbursements | (34,859.47) | (34,859.47) | Company owes Rami for out-of-pocket expenses. | |
| 201002 | Accrued Villa Rent | (21,166.38) | (21,166.38) | Outstanding lease liability to Rami. Paid SAR 49.6K in May. | |
| Rami Net Position | — | Combined Net Position (DR) | 7,144.15 | 7,144.15 | Rami owes company SAR 7,144.15. No net debt due to him. |
| Mohamad Jomaa | 1040001 | Employee Advances | (10,000.00) | (10,000.00) | Dormant credit balance. Awaiting settlement or reclassification. |
| Lynn El Berjawi | 1040041 | Employee Advances | 54,039.49 | 54,039.49 | Uncleared advances (partially linked to Bupa). |
Deploy New Country Data to Dashboard
Enter numbers for other regional branches (Bahrain, UAE, Europe) to consolidate them on the live global dashboard.
Drag and drop or click to select Excel (.xlsx) file
Accepts standard branch trial balance, recon, or VAT files up to 25MB
Global Consolidation Instructions
Consolidating multi-region entities on Surge is fully automated. When other countries' numbers are deployed:
- Choose the target branch (Bahrain, UAE, Europe).
- Fill the regional trial balance Revenue and Expense figures.
- Attach the supporting ledger or reconciliation Excel file for audit-trail compliance.
- Click Deploy and Consolidate. The dashboard will automatically recalculate consolidated totals and update global comparison charts in real-time.
The custom subdomain strategic.greencpa.live is pointed directly to our Surge CDN. Any change deployed here updates instantly on the live internet link.